Eastern Europe & former Soviet Union



Which Oxfams work in:
| Eastern Europe & former Soviet Union | AUS | BEL | CAN | DEU | ESP | GBR | HKG | IRL | NLD | NZL | QC | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania | ||||||||||||
| Armenia | ||||||||||||
| Azerbaijan | ||||||||||||
| Bosnia Herzegovina | ||||||||||||
| Bulgaria | ||||||||||||
| Georgia | ||||||||||||
| Macedonia (former Yugoslav Rep of) |
||||||||||||
| Republic of Moldova | ||||||||||||
| Russian Federation | ||||||||||||
| Serbia and Montenegro | ||||||||||||
| Tajikstan | ||||||||||||
| Ukraine | ||||||||||||
| Uzbekistan |
AUS - Oxfam Australia | BEL - Oxfam-in-Belgium | CAN - Oxfam Canada | DEU - Oxfam Germany | ESP - Intermón Oxfam (Spain) | GBR - Oxfam Great Britain | HKG - Oxfam Hong Kong | IRL - Oxfam Ireland | NLD - Oxfam Novib | NZL - Oxfam New Zealand | QC - Oxfam Québec | USA - Oxfam America [ Return - World map ]
This information covers the financial year 2005-2006 and refers to areas where Oxfam is involved in one or more of the following: operational programs (development or emergency), working through partners and/or working through another Oxfam affiliate.

