West Africa


Which Oxfams work in:
| West Africa |
AUS | BEL | CAN | DEU | ESP | GBR | HKG | IRL | NLD | NZL | QC | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benin | ||||||||||||
| Burkina Faso | ||||||||||||
| Cameroon | ||||||||||||
| Central African Republic | ||||||||||||
| Chad | ||||||||||||
| Côte d'Ivoire | ||||||||||||
| Gambia | ||||||||||||
| Ghana | ||||||||||||
| Guinea Bissau | ||||||||||||
| Liberia | ||||||||||||
| Mali | ||||||||||||
| Niger | ||||||||||||
| Nigeria | ||||||||||||
| Senegal | ||||||||||||
| Sierra Leone | ||||||||||||
| Togo |
AUS - Oxfam Australia | BEL - Oxfam-in-Belgium | CAN - Oxfam Canada | DEU - Oxfam Germany | ESP - Intermón Oxfam (Spain) | GBR - Oxfam Great Britain | HKG - Oxfam Hong Kong | IRL - Oxfam Ireland | NLD - Oxfam Novib | NZL - Oxfam New Zealand | QC - Oxfam Québec | USA - Oxfam America [ Return - World map ]
This information covers the financial year 2005-2006 and refers to areas where Oxfam is involved in one or more of the following: operational programs (development or emergency), working through partners and/or working through another Oxfam affiliate.

